Kids Fitness Suits
Kids Fitness Suits
SPECIFICATIONS
Brand Name: freebily
Gender: Girls
Material: SPANDEX
Department Name: Girls
Collar: O-Neck
Closure Type: Pullover
Fit: Fits true to size, take your normal size
Set Include: 1Pc Vest, 1Pc Pants, 1Pc Shorts
Condition: New without tag
Material: 90% Polyester, 10% Spandex
Features:
Size Table means age ranges for girls, but they are for general guidance only.
Girl’s crop top with shoulder straps cross at back, elastic hem prevents bounce and ride up.
Match with contrast color pants and shorts, elastic waistband for a better fit.
Made of moisture-wicking material, soft, good stretchy, comfortable and breathable to wear.
Perfect for yoga, pilates, dance, running, workout, cycling, hiking, tennis, daily wear, ect.
Size Chart: The suggested size is just for your reference. If your measurement is floating between two sizes, advise choosing the larger size. (Measurements shown in the size chart refer to item measurements, not body)
Tag No. | Recommended Size | Tops Length | Chest | Pants Waist | Pants Length | Shorts Length | Shorts Waist |
6 | 6 | 8.5"/22cm | 22"/57cm | 18.5-25.5"/48-65cm | 29.5"/75.5cm | 8"/20.5cm | 18.5"/48cm |
8 | 8 | 9"/24cm | 24"/62cm | 20-27.5"/51.5-70cm | 32"/82cm | 8.5"/21.5cm | 20.5"/52cm |
10 | 10 | 10"/26cm | 26"/67cm | 21.5-29.5"/55-75cm | 35"/88.5cm | 8.5"/22.5cm | 22"/56cm |
12 | 12 | 11"/28cm | 28"/72cm | 23-31.5"/58.5-80cm | 37.5"/95cm | 9"/23.5cm | 23.5"/60cm |
14 | 14 | 11.5"/30cm | 30"/77cm | 24-33.5"/62-85cm | 40"/101.5cm | 9.5"/24.5cm | 25"/64cm |
16 | 16 | 12.5"/32cm | 32"/82cm | 25.5-35"/65.5-90cm | 42.5"/108cm | 10"/25.5cm | 26.5"/68cm |
Friendly Tips: The size is measured by hands, please allow minor error of measurement.
Photo color might be a little different from the actual product due to color display of different monitors.